Skip to content

Financial Extensions Bundle

Overview

Version Publication Date From Core To Core Status GitHub
1.9.1 15/08/2023 23.1.4 23.2.x CS ✅
1.9.0 12/07/2023 23.1.4 23.2.x C ✅
1.8.0 27/06/2023 23.1.4 23.2.x C ✅
1.7.1 12/06/2023 23.1.4 23.1.5 C ✅
1.7.0 31/05/2023 23.1.4 23.1.5 C ✅
1.5.0 17/05/2023 22.4.2 23.1.5 C ✅
1.3.0 06/04/2023 22.4.2 23.1.5 C
1.2.4 14/02/2023 22.4.2 22.4.x CS
1.2.3 31/01/2023 22.4.2 22.4.x C
1.2.2 10/01/2023 22.2.1 22.4.x C
1.2.0 12/10/2022 22.2.1 22.3.0 C
1.1.4 11/10/2022 22.2.1 22.3.0 C
1.1.3 06/10/2022 22.2.1 22.3.0 C
1.1.2 30/08/2022 22.2.1 22.2.2 C
1.1.1 10/07/2022 22.1.1 22.2.2 C
1.1.0 08/07/2022 22.1.1 22.2.2 C
1.0.500 - 22.1.0 22.1.3 C
1.0.400 - 22.1.0 22.1.3 C
1.0.300 - 22.1.0 22.1.3 C
1.0.200 - 22.1.0 22.1.3 C
1.0.100 - 21.4.0 21.4.x CS
1.0.0 - 21.4.0 21.4.x C

Release Notes

1.9.1

  • Fix bug related to completing invoices generated from Financial Type configuration.

1.9.0

  • Add org.openbravo.module.remittance module

1.8.0

  • Update Core compatibility until 23.2.x

1.7.1

  • Fix com.etendoerp.advanced.bpsettlement bugs.

1.7.0

  • Add com.etendoerp.advanced.bpsettlement module

1.5.0

  • All packages have been published on GitHub.

1.3.0

  • Add Bulk Posting module.

1.2.4

  • Fix Payment Removal bug.

1.2.3

  • Add Advanced Financial Docs Processing.

1.2.2

  • Add Amortization Report module.
  • Publish module - G/L Journal Reverse.
  • Fix Banking pool bugs.
  • Fix Financial Advanced Reports bugs.

1.2.0

  • Advanced Intercompany module 1.0.0 version added.

1.1.3

  • Payment Removal module 1.0.0 version added.

1.1.2

  • Financial Reports Advanced module 1.0.0 version added.